Affordable and Safe
The Vestil Economy Spreader Beam is an affordable and safe option for your heavy-duty lifting equipment. You get to choose your capacity from ½ Ton to 3 Ton as well as your minimum and maximum spread.
Versatile
Is the headroom in your workspace limited? The Vestil Economy Spreader Beam is a versatile lifter that is perfect for when your headroom is limited. You will be able to lift more uneven and awkward loads.
Durable
This spreader beam has a baked-in powder coat finish, giving you better sustainability and durability.
Features
- Complies with OSHA and ANSI B30.20 Standards
- Usable Bail is 3” Wide and 5” Tall
- Two Safety Swivel Hooks
- Durable Baked-In Powder-Coat Finish
- Heavy-Duty Welded Steel Construction
Economy Spreader Beam Specs
Model | Min./Max.Spread | Headroom | Capacity(lbs) | Weight(lbs) |
SBM-10-3 | 21″/33″ | 14″ | 1,000 | 67 |
SBM-10-4 | 33″/45″ | 14″ | 1,000 | 75 |
SBM-10-6 | 45/69″ | 14″ | 1,000 | 93 |
SBM-10-8 | 69″/93″ | 14″ | 1,000 | 105 |
SBM-10-10 | 93″/117″ | 14″ | 1,000 | 141 |
SBM-10-12 | 117″/141″ | 14″ | 1,000 | 212 |
SBM-20-3 | 21″/33″ | 14″ | 2,000 | 54 |
SBM-20-4 | 33″/45″ | 14″ | 2,000 | 61 |
SBM-20-6 | 45/69″ | 14″ | 2,000 | 103 |
SBM-20-8 | 69″/93″ | 14″ | 2,000 | 159 |
SBM-20-10 | 93″/117″ | 15″ | 2,000 | 188 |
SBM-20-12 | 117″/141″ | 15″ | 2,000 | 232 |
SBM-40-3 | 21″/33″ | 14-3/8″ | 4,000 | 79 |
SBM-40-4 | 33″/45″ | 14-3/8″ | 4,000 | 112 |
SBM-40-6 | 45/69″ | 15-3/8″ | 4,000 | 147 |
SBM-40-8 | 69″/93″ | 18-3/8″ | 4,000 | 222 |
SBM-40-10 | 93″/117″ | 18-3/8″ | 4,000 | 275 |
SBM-40-12 | 117″/141″ | 18-3/8″ | 4,000 | 295 |
SBM-60-3 | 21″/33″ | 15-11/16″ | 6,000 | 78 |
SBM-60-4 | 33″/45″ | 15-11/16″ | 6,000 | 146 |
SBM-60-6 | 45/69″ | 18-11/16″ | 6,000 | 187 |
SBM-60-8 | 69″/93″ | 18-11/16″ | 6,000 | 247 |
SBM-60-10 | 93″/117″ | 18-11/16″ | 6,000 | 305 |
SBM-60-12 | 117″/141″ | 18-11/16″ | 6,000 | 393 |
Reviews
There are no reviews yet.