Starke Monorail Wire Rope Hoist – SMW Series
Features
- 3 Ton – 15 Ton Capacity
- Lifting Height: 20’ – 40’
- Standard Power Supply: 460V/3Ph
- Standard Flange Width: 7-15/16″ Min – 19-11/16″ Max
- H4 Rated (3 Ton – 10 Ton) | H3 Rated (15 Ton)
Experience a revolutionary new way of heavy-duty lifting with the Starke Monorail Wire Rope Hoist.
Capacities are available from 3 Ton to 15 Ton. Lifting height options go from 20’ – 40’.
2 Speed Lifting Gear Motor
The lifting motor contains 2 lifting speeds. You can improve efficiency or precision by easily adjusting the speed.
- 3 Ton Model: 24/4 FPM
- 5 Ton Model: 24/4 FPM
- 7 1/2 Ton Model: 21/4 FPM
- 10 Ton Model: 21/4 FPM
- 15 Ton Model: 21/4 FPM
Rope Alignment System
The rope drum is deeply grooved to ensure optimal rope line arrangement. You will experience better safety and increased durability.
Easy-to-Read Load Indicator
An LED Load Indicator comes with all SMW Series models. You will be able to know exactly how much weight you are lifting.
Overload Protection
Each hoist is equipped with Overload Protection. This ensures safety for your workers and will increase the lifespan of your wire rope hoist.
360° Swivel Hook
Load and unload easily with the 360° swivel hook.
For more information about Starke, visit starkeamerica.com.
SMW Series Wire Rope Hoist Dimensions
SKU | C | D | F | H | L | R | T | W |
SMW0324-20 | 8 5/8” | 21 5/8” | 7 15/16” Min 19 11/16” Max | 23" MIN | 41 1/4” Min 52 7/8” Max | 1 1/8" | 1 3/4" | 36 7/8" |
SMW0324-30 | 8 5/8” | 21 5/8” | 7 15/16” Min 19 11/16” Max | 23" MIN | 41 1/4” Min 52 7/8” Max | 1 1/8" | 1 3/4" | 42 3/4" |
SMW0524-20 | 9 9/16” | 21 5/8” | 7 15/16” Min 19 11/16” Max | 24" MIN | 48 1/4” Min 53 1/4” Max | 1 1/4" | 2 1/16" | 36 3/8" |
SMW0524-30 | 9 9/16” | 21 5/8” | 7 15/16” Min 19 11/16” Max | 24" MIN | 41 1/2” Min 53 1/4” Max | 1 1/4" | 2 1/16" | 42 5/16" |
SMW1021-20 | 12 1/4” | 25 5/16” | 7 15/16” Min 19 11/16” Max | 30" MIN | 48 5/16” Min 67” Max | 1 9/16" | 2 9/16" | 42 1/2" |
SMW1021-30 | 12 1/4” | 25 5/16” | 7 15/16” Min 19 11/16” Max | 28 5/16" MIN | 48 5/16” Min 67” Max | 1 9/16" | 2 9/16" | 48 7/16" |
Reviews
There are no reviews yet.