Starke Echo Radio Remote Control System
Features
- Emergency Stop
- LED Indicator Lights
- Ergonomic Comfort
- Impact Resistant Shell
- Variable Voltage Receiver
- Receiving Status Indication
Specs
- Transmitter Power Supply: (2) AA Batteries
- Receiver Power Supply: 24V-264V AC/DC
- Frequency: 433 MHz
Technical Data
Transmitter
Frequency Range | 255 Channel Options 425MHz ~ 474MHz |
Typical Operating Range | 328 ft |
Typical Response Time | 50mS ~ 100mS |
Average Power Consumption | 16mA@DC3V (default setting) |
Radio - Frequency Power | <10dBm (default setting) |
Operating Temperature | -31º F - 176º F |
Enclosure Rating | NEMA 4 / IP65 |
Housing Material | PA6 (30% GF) |
Receiver
Starke Echo Receiver Technical Data
Frequency Range | 255 Channel Options a425MHz ~ 474MHz |
Sensitivity | –112dBm@baud1.2k bps |
Typical Response Time | 50 mS ~ 100 mS |
Standby Power | 16mA@AC220V |
Operating Temperature | - 31ºF – 176ºF |
Enclosure Rating | NEMA 4 / IP65 |
Housing Material | PA6 (30% GF) |
Reviews
There are no reviews yet.